Electric Bicycle and Scooter Safety
Riverside University Health System is committed to reducing injuries and keeping children safe as they ride electric bikes and scooters. This page offers helpful resources for children and parents.
Learn more about the Safe Routes for All program by calling 951-358-7171 or via email SafeRoutesForAll@ruhealth.org.
Types of E-Bikes
| Feature | Class 1 and 2 * Electric Bicycle CVC 312.5(a)(1) | Class 3 Electric Bicycle CVC 312.5(a)(3) | Moped Motorized Bicycle CVC 406(a) | Motorized Scooter CVC 407.5 | Electric Off-Road Motorcycle CVC 436 |
|---|---|---|---|---|---|
| Sample Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Equipped with Pedals | Yes | Yes | Yes/No | No | No |
| Maximum Assisted Motor Speed | 20 MPH | 28 MPH | 30 MPH | 15 MPH | None |
| Ride on Sidewalk | No | No | No | No | Off-road/OHV trail only |
| Ride in the Street | Yes | Yes | Yes | Yes | Off-road/OHV trail only |
| Allowed on bike path/trail | Yes | Yes | No | Yes | No |
| Allowed to Utilize Bike Lane | Yes | Yes | No | Yes | Off-road/OHV trail only |
| Helmet Requirements | Under 18 | All Riders | DOT Approved Helmet Required | Under 18 | Yes, on public lands |
| Minimum Operating Age | None | 16 | 16 | 16 | None |
| Driver's License Required | No | No | Yes | Yes | None |
| DMV Issued Plate | No | No | Special Issued License Plate | No | CA OHV Sticker |
Class 3 e-bikes have pedal-assist to 28 mph; where throttles are permitted, they’re typically limited to 20 mph. Class 3 e-bikes are mainly built for on-road commuting; in addition to requiring a speedometer, class 3 e-bikes are often banned on trails.
** Class 1 e-bikes are pedal assisted, Class 2 e-bikes are throttle assisted.
*** OHC = Off-highway vehicle
Do:
- Always wear the proper helmet
- Follow the rules of the road and pay close attention to traffic signage
- Ride at a safe speed
- Yield to pedestrians
- Know the class of e-bike you have and what the rules for that class are
- Wear bright and reflective clothing, especially at night
Don't:
- Exceed posted speed limits
- Ignore posted signage or traffic rules
- Ride without a helmet
- Block sidewalks, access ramps, bike lanes or trails
- Remove your hands from the handlebars




